
Labour Force Activity |
2020* |
Total population 15 years and over | 35,710 |
In the labour force | 23,291 |
Employed | 21,787 |
Unemployed | 1,504 |
Not in labour force | 12,419 |
Participation rate (%) | 65.22 |
Employment rate (%) | 61.01 |
Unemployment rate (%) | 6.46 |
Labour Force by Industry |
2020* |
All Industries | 22,894 |
Agriculture, forestry, fishing and hunting | 431 |
Mining, quarrying, and oil and gas extraction | 3,046 |
Utilities | 262 |
Construction | 1,539 |
Manufacturing | 799 |
Wholesale trade | 639 |
Retail trade | 2,871 |
Transportation and warehousing | 1,044 |
Information and cultural industries | 327 |
Finance and insurance | 643 |
Real estate and rental and leasing | 410 |
Professional, scientific and technical services | 954 |
Management of companies and enterprises | 18 |
Administrative and support, waste management and remediation services | 813 |
Educational services | 1,465 |
Health care and social assistance | 3,053 |
Arts, entertainment and recreation | 364 |
Accommodation and food services | 1,693 |
Other services (except public administration) | 1,085 |
Public administration | 1,439 |
Labour Force by Occupation |
2020* |
Management | 1,958 |
Business, Finance, and Administration | 2,996 |
Natural and Applied Sciences | 1,471 |
Health | 1,711 |
Education, Law & Social, Community & Government Services | 2,661 |
Art, Culture, Recreation, and Sport | 298 |
Sales and Service | 5,464 |
Trades, Transport, and Equipment Operators | 4,134 |
Natural Resources, Agriculture, and Related Production | 1,689 |
Manufacturing and Utilities | 512 |
Employment Income for Population Aged 15 Years & Over |
2019* |
Population aged 15 years & over who worked full year, full time, with employment income | 23,140 |
Median employment income ($) | 70,451 |
Average employment income ($) | 84,540 |
Males aged 15 years & over who worked full year, full time, with employment income | 13,201 |
Male median employment income ($) | 77,648 |
Male average employment income ($) | 95,547 |
Female aged 15 years & over who worked full year, full time, with employment income | 9,939 |
Female median employment income ($) | 61,844 |
Female average employment income ($) | 71,014 |
*Source: Manifold Data Mining Inc. Timmins Complete Manifold Data 2020. Xls. Ottawa: McSweeney & Associates Management Consultants, 2020